Public.com fees & pricing
Complete commission schedule, margin tier ladder, cash-sweep yield, and PFOF stance.
Full fee schedule
Every documented Public.com fee, grouped by category. Green = competitive; red = negative outlier; neutral = market-rate.
| Category | Item | Price | Notes |
|---|---|---|---|
| Stocks & ETFs | US stock / ETF commission | $0 | — |
| Options | Equity / ETF options | $0 base + $0 per contract + rebate | Tiered $0.06–$0.18 per contract rebated (50% of PFOF revenue); Tier 4 caps at $0.10 on QQQ/SPY/IWM and API trades |
| Options | Index options (SPX/NDX/VIX/XSP/CBTX) | $0.35–$0.50 per contract | Plus exchange fees |
| Crypto | Crypto trading | Tiered $0.49 – $6.49 + 1.25% spread over $500 | 40+ coins via Zero Hash |
| Bonds | Bond markup | ~50 bp | — |
| Bonds | Bond Account maintenance | $3.99/month | Waived for Premium members |
| Bonds | Treasury Account (tiered annual fee) | 0.29% / 0.24% / 0.19% / 0.14% / 0.09% | Across balance tiers up to $5M+ |
| Margin | Margin < $50K | 4.90% | Lowest retail starter rate in 2026 |
| Margin | Margin $50K – $100K | 4.75% | — |
| Margin | Margin $100K – $1M | 4.50% | — |
| Margin | Margin $50M+ | 3.95% | — |
| Cash sweep | High-Yield Cash APY | 3.30% | No subscription, no minimum, $5M FDIC sweep |
| Account & service fees | Public Premium subscription | $10/month or $96/year | Free for accounts ≥ $50,000 (threshold raised from $20K) |
| Account & service fees | Outbound ACAT | $100 | — |
| Account & service fees | Inactivity fee | $3.99/month | Only if balance < $70 and no activity for 6 months |
| Account & service fees | Instant withdrawal | Up to 2% | — |
PFOF: Accepts payment for order flow on equities; accepts PFOF on options. Default order routing uses wholesalers (PFOF). Members may elect "Lit Exchanges Only" for a small per-share fee to bypass equity PFOF. The options rebate program returns 50% of PFOF revenue to the user.
Margin rates by debit balance
Step-line — rate is constant within each tier. Overlay shows every other broker we’ve reviewed for context. Lower is better.
See margin tiers as a table
| Debit balance | Rate (APR) | Notes |
|---|---|---|
| ≥ $0 | 4.900% | Lowest retail starter rate in 2026 |
| ≥ $50,000 | 4.750% | — |
| ≥ $100,000 | 4.500% | — |
| ≥ $1,000,000 | 4.250% | — |
| ≥ $10,000,000 | 4.200% | — |
| ≥ $50,000,000 | 3.950% | — |
Cash sweep
Default cash sweep
3.30%(Public High-Yield Cash Account)
No subscription, no minimum, unlimited withdrawals. $5M FDIC insurance via partner-bank sweep network. Variable; set by partner banks via Apex Clearing.
As of May 13, 2026